Dished Knives
Indubitably, conical blades account for a preeminent share of our production, thanks quality that remains constant over time and the availability of products ready for immediate or prompt delivery.
Conical blades are used in all slitters and may be mounted on either normal or pneumatic blade holders.
Dimensions Dished Knives
Standard
Dimensions | Thickness S | ||||||
A | B | 1,2 | 1.5 | 1.8 | 2 | 2.5 | 3 |
62/65 | 40 | ● | |||||
65/75 | 45 | ● | |||||
72/75 | 50 | ● | |||||
90 | 60 | ● | |||||
105/108 | 65 | ● | |||||
105/108 | 67 | ● | |||||
100/105/108 | 70 | ● | |||||
105/108 | 75 | ● | |||||
130 | 80 | ● | ● | ● | |||
130 | 100 | ● | ● | ● | |||
140/150 | 70 | ● | ● | ||||
140/150 | 80 | ● | |||||
140 | 95 | ● | |||||
150 | 90 | ||||||
175 | 70 | ● | |||||
175 | 90 | ● | |||||
180 | 70 | ||||||
160/180/200 | 120 | ||||||
Other measures on request |
Bayonett bore
Bayonett bore | |
A | B |
95 | 35 |
80 | 45 |
95 | 55 |
105 | 65 |
130 | 80 |
150 | 90 |
Other measures on request |